Close

Power Inductor

No. Part No. Type Test Conditions Inductance(μH) Tolerance DCR Typical(mΩ) Isat(A) Irms(A) Working(℃) Length Width Height File
1201 TGPM1480H-R30M High current power inductor 100KHz/0.1V 0.3 ±20% 0.98 87.6 23 -40~125 14.8 14.5 8
1202 TGPM1460-100M High current power inductor 100KHz/0.1V 10 ±20% 11.5 9.5 8.2 -40~125 14.8 14.5 6
1203 TGPM1460-8R2M High current power inductor 100KHz/0.1V 8.2 ±20% 11.5 11 8.2 -40~125 14.8 14.5 6
1204 TGPM1460-6R1M High current power inductor 100KHz/0.1V 6.1 ±20% 8.42 13.5 9.5 -40~125 14.8 14.5 6
1205 TGPM1460-5R0M High current power inductor 100KHz/0.1V 5 ±20% 8.42 15.2 9.5 -40~125 14.8 14.5 6
1206 TGPM1460-4R2M High current power inductor 100KHz/0.1V 4.2 ±20% 5.67 17 12 -40~125 14.8 14.5 6
1207 TGPM1460-3R5M High current power inductor 100KHz/0.1V 3.5 ±20% 5.67 18.7 12 -40~125 14.8 14.5 6
1208 TGPM1460-2R7M High current power inductor 100KHz/0.1V 2.7 ±20% 3.8 20.5 15 -40~125 14.8 14.5 6
1209 TGPM1460-2R2M High current power inductor 100KHz/0.1V 2.2 ±20% 3.8 24.5 15 -40~125 14.8 14.5 6
1210 TGPM1460-1R5M High current power inductor 100KHz/0.1V 1.5 ±20% 2.5 27.5 19.5 -40~125 14.8 14.5 6
1211 TGPM1460-1R2M High current power inductor 100KHz/0.1V 1.2 ±20% 2.5 35 19.5 -40~125 14.8 14.5 6
1212 TGPM1460-R68M High current power inductor 100KHz/0.1V 0.68 ±20% 1.4 40 23 -40~125 14.8 14.5 6
1213 TGPM1460-R56M High current power inductor 100KHz/0.1V 0.56 ±20% 1.4 40 23 -40~125 14.8 14.5 6
1214 TGPM1265-420M High current power inductor 100KHz/0.1V 42 ±20% 23.5 2.4 5.3 -40~125 12.7 12.5 6.5
1215 TGPM1265-250M High current power inductor 100KHz/0.1V 25 ±20% 16.8 3.8 5.8 -40~125 12.7 12.5 6.5
1216 TGPM1265-170M High current power inductor 100KHz/0.1V 17 ±20% 13.8 5 6 -40~125 12.7 12.5 6.5
1217 TGPM1265-100M High current power inductor 100KHz/0.1V 10 ±20% 12.5 9.3 7.1 -40~125 12.7 12.5 6.5
1218 TGPM1265-8R2M High current power inductor 100KHz/0.1V 8.2 ±20% 9.5 10 8.2 -40~125 12.7 12.5 6.5
1219 TGPM1265-6R8M High current power inductor 100KHz/0.1V 6.8 ±20% 8 10.5 10 -40~125 12.7 12.5 6.5
1220 TGPM1265-5R6M High current power inductor 100KHz/0.1V 5.6 ±20% 6.3 11.5 10.5 -40~125 12.7 12.5 6.5
1221 TGPM1265-4R7M High current power inductor 100KHz/0.1V 4.7 ±20% 6.3 13.5 10.5 -40~125 12.7 12.5 6.5
1222 TGPM1265-4R0M High current power inductor 100KHz/0.1V 4 ±20% 4.5 13.5 12 -40~125 12.7 12.5 6.5
1223 TGPM1265-3R3M High current power inductor 100KHz/0.1V 3.3 ±20% 4.5 16.5 12 -40~125 12.7 12.5 6.5
1224 TGPM1265-2R2M High current power inductor 100KHz/0.1V 2.2 ±20% 2.94 22 15.5 -40~125 12.7 12.5 6.5
1225 TGPM1265-1R5M High current power inductor 100KHz/0.1V 1.5 ±20% 2.26 26 17.5 -40~125 12.7 12.5 6.5
1226 TGPM1265-R50M High current power inductor 100KHz/0.1V 0.5 ±20% 0.87 35 29.5 -40~125 12.7 12.5 6.5
1227 TGPM1260-170M High current power inductor 100KHz/0.1V 17 ±20% 19.8 5 5.5 -40~125 12.7 12.5 6
1228 TGPM1260-100M High current power inductor 100KHz/0.1V 10 ±20% 11.2 7 8 -40~125 12.7 12.5 6
1229 TGPM1260-6R8M High current power inductor 100KHz/0.1V 6.8 ±20% 8.5 10.5 8.2 -40~125 12.7 12.5 6
1230 TGPM1260-4R7M High current power inductor 100KHz/0.1V 4.7 ±20% 6.5 11.5 9.5 -40~125 12.7 12.5 6
1231 TGPM1260-4R0M High current power inductor 100KHz/0.1V 4 ±20% 5.3 13 11.5 -40~125 12.7 12.5 6
1232 TGPM1260-2R2M High current power inductor 100KHz/0.1V 2.2 ±20% 2.2 19 17 -40~125 12.7 12.5 6
1233 TGPM1260-1R2M High current power inductor 100KHz/0.1V 1.2 ±20% 1.75 21 19 -40~125 12.7 12.5 6
1234 TGPM1260-1R0M High current power inductor 100KHz/0.1V 1 ±20% 1.7 28 20 -40~125 12.7 12.5 6
1235 TGPM1256-100M High current power inductor 100KHz/0.1V 10 ±20% 8.6 7 7.6 -40~125 12.7 12.6 5.45
1236 TGPM1256-8R0M High current power inductor 100KHz/0.1V 8 ±20% 8.6 8.5 7.6 -40~125 12.7 12.6 5.45
1237 TGPM1256-6R0M High current power inductor 100KHz/0.1V 6 ±20% 5.23 9 9.4 -40~125 12.7 12.6 5.45
1238 TGPM1256-4R7M High current power inductor 100KHz/0.1V 4.7 ±20% 5.23 11 9.4 -40~125 12.7 12.6 5.45
1239 TGPM1256-4R0M High current power inductor 100KHz/0.1V 4 ±20% 5.23 12 9.4 -40~125 12.7 12.6 5.45
1240 TGPM1256-2R7M High current power inductor 100KHz/0.1V 2.7 ±20% 2.6 13 13 -40~125 12.7 12.6 5.45
1241 TGPM1256-1R8M High current power inductor 100KHz/0.1V 1.8 ±20% 2.6 19 13 -40~125 12.7 12.6 5.45
1242 TGPM1256-1R0M High current power inductor 100KHz/0.1V 1 ±20% 2.6 33 13 -40~125 12.7 12.6 5.45
1243 TGPM1256-R65M High current power inductor 100KHz/0.1V 0.65 ±20% 0.82 27 16.9 -40~125 12.7 12.6 5.45
1244 TGPM1256-R33M High current power inductor 100KHz/0.1V 0.33 ±20% 0.82 41 16.9 -40~125 12.7 12.6 5.45
1245 TGPM1250-6R8M High current power inductor 100KHz/0.1V 6.8 ±20% 11.4 9.2 7.5 -40~125 12.7 12.5 5
1246 TGPM1250-4R0M High current power inductor 100KHz/0.1V 4 ±20% 6.1 12 10 -40~125 12.7 12.5 5
1247 TGPM1250-3R3M High current power inductor 100KHz/0.1V 3.3 ±20% 6.1 14 10 -40~125 12.7 12.5 5
1248 TGPM1250-2R7M High current power inductor 100KHz/0.1V 2.7 ±20% 4.3 14.3 11.5 -40~125 12.7 12.5 5
1249 TGPM1250-2R2M High current power inductor 100KHz/0.1V 2.2 ±20% 4.3 16.5 11.5 -40~125 12.7 12.5 5
1250 TGPM1250-1R5M High current power inductor 100KHz/0.1V 1.5 ±20% 2.74 18 15 -40~125 12.7 12.5 5
1251 TGPM1250-1R0M High current power inductor 100KHz/0.1V 1 ±20% 1.77 21 19 -40~125 12.7 12.5 5
1252 TGPM1250-R47M High current power inductor 100KHz/0.1V 0.47 ±20% 0.85 31 26.5 -40~125 12.7 12.5 5
1253 TGQE1070-R33L High current power inductor 100KHz/1V 0.33 ±15% 0.17 43 68 -40~125 10 10 7
1254 TGQE1070-R18L High current power inductor 100KHz/1V 0.18 ±15% 0.17 68 68 -40~125 10 10 7
1255 TGQE1070-R10L High current power inductor 100KHz/1V 0.1 ±15% 0.17 113 68 -40~125 10 10 7
1256 TG105-472K SMD power inductor 1KHz/0.25V 4700 ±10% 8300 0.24 0.24 -40~125 10 9 5.4
1257 TG105-222K SMD power inductor 1KHz/0.25V 2200 ±10% 3780 0.35 0.36 -40~125 10 9 5.4
1258 TG105-102K SMD power inductor 1KHz/0.25V 1000 ±10% 1842 0.47 0.52 -40~125 10 9 5.4
1259 TG105-821K SMD power inductor 1KHz/0.25V 820 ±10% 1430 0.51 0.58 -40~125 10 9 5.4
1260 TG105-681K SMD power inductor 1KHz/0.25V 680 ±10% 1170 0.58 0.66 -40~125 10 9 5.4
1261 TG105-561K SMD power inductor 1KHz/0.25V 560 ±10% 978 0.63 0.71 -40~125 10 9 5.4
1262 TG105-471K SMD power inductor 1KHz/0.25V 470 ±10% 820 0.7 0.77 -40~125 10 9 5.4
1263 TG105-391K SMD power inductor 1KHz/0.25V 390 ±10% 676 0.76 0.83 -40~125 10 9 5.4
1264 TG105-331K SMD power inductor 1KHz/0.25V 330 ±10% 603 0.82 0.9 -40~125 10 9 5.4
1265 TG105-271K SMD power inductor 1KHz/0.25V 270 ±10% 496 0.92 1 -40~125 10 9 5.4
1266 TG105-221K SMD power inductor 1KHz/0.25V 220 ±10% 384 1.02 1.14 -40~125 10 9 5.4
1267 TG105-181K SMD power inductor 1KHz/0.25V 180 ±10% 326 1.13 1.26 -40~125 10 9 5.4
1268 TG105-151K SMD power inductor 1KHz/0.25V 150 ±10% 285 1.23 1.32 -40~125 10 9 5.4
1269 TG105-121K SMD power inductor 1KHz/0.25V 120 ±10% 231 1.35 1.45 -40~125 10 9 5.4
1270 TG105-101K SMD power inductor 1KHz/0.25V 100 ±10% 183 1.45 1.65 -40~125 10 9 5.4
1271 TG105-820K SMD power inductor 1KHz/0.25V 82 ±10% 148 1.6 1.74 -40~125 10 9 5.4
1272 TG105-680K SMD power inductor 1KHz/0.25V 68 ±10% 121 1.8 2.02 -40~125 10 9 5.4
1273 TG105-560K SMD power inductor 1KHz/0.25V 56 ±10% 106 2 2.21 -40~125 10 9 5.4
1274 TG105-470K SMD power inductor 1KHz/0.25V 47 ±10% 88.2 2.2 2.38 -40~125 10 9 5.4
1275 TG105-390K SMD power inductor 1KHz/0.25V 39 ±10% 67.8 2.4 2.72 -40~125 10 9 5.4
1276 TG105-330K SMD power inductor 1KHz/0.25V 33 ±10% 60.8 2.6 2.85 -40~125 10 9 5.4
1277 TG105-270K SMD power inductor 1KHz/0.25V 27 ±10% 54.1 2.85 3.05 -40~125 10 9 5.4
1278 TG105-220K SMD power inductor 1KHz/0.25V 22 ±10% 38.7 3.2 3.6 -40~125 10 9 5.4
1279 TG105-180K SMD power inductor 1KHz/0.25V 18 ±10% 32.5 3.5 3.95 -40~125 10 9 5.4
1280 TG105-150K SMD power inductor 1KHz/0.25V 15 ±10% 25.5 3.8 4.44 -40~125 10 9 5.4
1281 TG105-120K SMD power inductor 1KHz/0.25V 12 ±10% 20.5 4.2 4.95 -40~125 10 9 5.4
1282 TG105-100K SMD power inductor 1KHz/0.25V 10 ±10% 19.7 4.5 5.11 -40~125 10 9 5.4
1283 TG105-8R2M SMD power inductor 1KHz/0.25V 8.2 ±10% 17.2 5.1 5.48 -40~125 10 9 5.4
1284 TG105-6R8M SMD power inductor 1KHz/0.25V 6.8 ±10% 13.7 5.8 6.06 -40~125 10 9 5.4
1285 TG105-4R7M SMD power inductor 1KHz/0.25V 4.7 ±10% 10.7 7 6.85 -40~125 10 9 5.4
1286 TG105-3R3M SMD power inductor 1KHz/0.25V 3.3 ±10% 9.02 7.9 7.11 -40~125 10 9 5.4
1287 TG105-1R8M SMD power inductor 1KHz/0.25V 1.8 ±10% 6.16 10.2 8.94 -40~125 10 9 5.4
1288 TG105-1R2M SMD power inductor 1KHz/0.25V 1.2 ±10% 4.9 12 9.68 -40~125 10 9 5.4
1289 TG104-102K SMD power inductor 1KHz/0.25V 1000 ±10% 2428 0.51 0.45 -40~125 10 9 4
1290 TG104-821K SMD power inductor 1KHz/0.25V 820 ±10% 2046 0.56 0.5 -40~125 10 9 4
1291 TG104-681K SMD power inductor 1KHz/0.25V 680 ±10% 1631 0.62 0.54 -40~125 10 9 4
1292 TG104-561K SMD power inductor 1KHz/0.25V 560 ±10% 1379 0.67 0.59 -40~125 10 9 4
1293 TG104-471K SMD power inductor 1KHz/0.25V 470 ±10% 1208 0.72 0.63 -40~125 10 9 4
1294 TG104-391K SMD power inductor 1KHz/0.25V 390 ±10% 932 0.79 0.69 -40~125 10 9 4
1295 TG104-331K SMD power inductor 1KHz/0.25V 330 ±10% 783 0.88 0.76 -40~125 10 9 4
1296 TG104-271K SMD power inductor 1KHz/0.25V 270 ±10% 655 1 0.85 -40~125 10 9 4
1297 TG104-221K SMD power inductor 1KHz/0.25V 220 ±10% 538 1.1 0.92 -40~125 10 9 4
1298 TG104-181K SMD power inductor 1KHz/0.25V 180 ±10% 440 1.17 1 -40~125 10 9 4
1299 TG104-151K SMD power inductor 1KHz/0.25V 150 ±10% 385 1.27 1.06 -40~125 10 9 4
1300 TG104-121K SMD power inductor 1KHz/0.25V 120 ±10% 292 1.48 1.3 -40~125 10 9 4

Over 10 years of experience we’ll ensure you get the best guidance.