Close

Power Inductor

No. Part No. Type Test Conditions Inductance(μH) Tolerance DCR Typical(mΩ) Isat(A) Irms(A) Working(℃) Length Width Height File
1001 TGPF2915H-100MC High current power inductor 100KHz/0.1V 10 ±20% 1.45 23 32 -40~125 27.9 27.9 15.4
1002 TGPF2915H-6R8MC High current power inductor 100KHz/0.1V 6.8 ±20% 1.45 36 32 -40~125 27.9 27.9 15.4
1003 TGPF2915H-4R7MC High current power inductor 100KHz/0.1V 4.7 ±20% 1.45 50 32 -40~125 27.9 27.9 15.4
1004 TGPF2915H-3R3MC High current power inductor 100KHz/0.1V 3.3 ±20% 1.45 68 32 -40~125 27.9 27.9 15.4
1005 TGPF2915H-2R2MC High current power inductor 100KHz/0.1V 2.2 ±20% 1.45 100 32 -40~125 27.9 27.9 15.4
1006 TGPF2016-470MC High current power inductor 100KHz/0.1V 47 ±20% 13 6.5 12 -40~125 22.5 21.8 16.5
1007 TGPF2016-330MC High current power inductor 100KHz/0.1V 33 ±20% 13 9 12 -40~125 22.5 21.8 16.5
1008 TGPF2016-220MC High current power inductor 100KHz/0.1V 22 ±20% 5.28 10 16 -40~125 22.5 21.8 16.5
1009 TGPF2016-100MC High current power inductor 100KHz/0.1V 10 ±20% 5.28 24 16 -40~125 22.5 21.8 16.5
1010 TGPF2016-8R2MC High current power inductor 100KHz/0.1V 8.2 ±20% 3.57 25 20 -40~125 22.5 21.8 16.5
1011 TGPF2016-6R8MC High current power inductor 100KHz/0.1V 6.8 ±20% 3.57 25 20 -40~125 22.5 21.8 16.5
1012 TGPF2016-4R7MC High current power inductor 100KHz/0.1V 4.7 ±20% 3.3 42 21 -40~125 22.5 21.8 16.5
1013 TGPF2014B-470MC High current power inductor 100KHz/0.1V 47 ±20% 34 7.5 6 -40~125 21 18.5 14.5
1014 TGPF2014B-330MC High current power inductor 100KHz/0.1V 33 ±20% 21 9.5 7.5 -40~125 21 18.5 14.5
1015 TGPF2014B-220MC High current power inductor 100KHz/0.1V 22 ±20% 14 14.5 9.5 -40~125 21 18.5 14.5
1016 TGPF2014B-150MC High current power inductor 100KHz/0.1V 15 ±20% 10.6 18 11 -40~125 21 18.5 14.5
1017 TGPF2014B-100MC High current power inductor 100KHz/0.1V 10 ±20% 10.6 25.5 11 -40~125 21 18.5 14.5
1018 TGPF2014-470MC High current power inductor 100KHz/0.1V 47 ±20% 10 8.5 11.5 -40~125 22.5 21.8 14.5
1019 TGPF2014-330MC High current power inductor 100KHz/0.1V 33 ±20% 9.28 11 12 -40~125 22.5 21.8 14.5
1020 TGPF2014-220MC High current power inductor 100KHz/0.1V 22 ±20% 8.6 15 12.5 -40~125 22.5 21.8 14.5
1021 TGPF2014-150MC High current power inductor 100KHz/0.1V 15 ±20% 7.1 21 14 -40~125 22.5 21.8 14.5
1022 TGPF2014-100MC High current power inductor 100KHz/0.1V 10 ±20% 6.5 23 16 -40~125 22.5 21.8 14.5
1023 TGPF2014-8R6MC High current power inductor 100KHz/0.1V 8.6 ±20% 5.9 25 17 -40~125 22.5 21.8 14.5
1024 TGPF2014-7R0MC High current power inductor 100KHz/0.1V 7 ±20% 4.25 30 21 -40~125 22.5 21.8 14.5
1025 TGPF2014-5R5MC High current power inductor 100KHz/0.1V 5.5 ±20% 3.3 33 22 -40~125 22.5 21.8 14.5
1026 TGPF2014-4R2MC High current power inductor 100KHz/0.1V 4.2 ±20% 2.54 38 24 -40~125 22.5 21.8 14.5
1027 TGPF2014-3R1MC High current power inductor 100KHz/0.1V 3.1 ±20% 1.92 45 26 -40~125 22.5 21.8 14.5
1028 TGPF2014-2R2MC High current power inductor 100KHz/0.1V 2.2 ±20% 1.32 52 30.5 -40~125 22.5 21.8 14.5
1029 TGPF2014-1R4MC High current power inductor 100KHz/0.1V 1.4 ±20% 0.86 60 31.5 -40~125 22.5 21.8 14.5
1030 TGPF2014-R70MC High current power inductor 100KHz/0.1V 0.7 ±20% 0.66 75 32 -40~125 22.5 21.8 14.5
1031 TGPF2012-330MC High current power inductor 100KHz/0.1V 33 ±20% 6.8 7 14 -40~125 22.5 21.8 12
1032 TGPF2012-220MC High current power inductor 100KHz/0.1V 22 ±20% 6.8 10 14 -40~125 22.5 21.8 12
1033 TGPF2012-150MC High current power inductor 100KHz/0.1V 15 ±20% 4.8 10 16 -40~125 22.5 21.8 12
1034 TGPF2012-100MC High current power inductor 100KHz/0.1V 10 ±20% 4.8 13 16 -40~125 22.5 21.8 12
1035 TGPF2012-8R2MC High current power inductor 100KHz/0.1V 8.2 ±20% 1.78 13 28 -40~125 22.5 21.8 12
1036 TGPF2012-6R8MC High current power inductor 100KHz/0.1V 6.8 ±20% 1.78 18 28 -40~125 22.5 21.8 12
1037 TGPF2012-4R7MC High current power inductor 100KHz/0.1V 4.7 ±20% 1.78 24 28 -40~125 22.5 21.8 12
1038 TGPF2012-3R3MC High current power inductor 100KHz/0.1V 3.3 ±20% 1.78 35 28 -40~125 22.5 21.8 12
1039 TGPF2012-2R2MC High current power inductor 100KHz/0.1V 2.2 ±20% 1.78 50 28 -40~125 22.5 21.8 12
1040 TGPF2012-1R5MC High current power inductor 100KHz/0.1V 1.5 ±20% 1.15 60 35 -40~125 22.5 21.8 12
1041 TGPF2012-1R0MC High current power inductor 100KHz/0.1V 1 ±20% 1.15 62 35 -40~125 22.5 21.8 12
1042 TGPF2012-R82MC High current power inductor 100KHz/0.1V 0.82 ±20% 0.4 55 45 -40~125 22.5 21.8 12
1043 TGPF2012-R47MC High current power inductor 100KHz/0.1V 0.47 ±20% 0.4 75 45 -40~125 22.5 21.8 12
1044 TGPGX1265-8R0M High current power inductor 100KHz/0.5V 8 ±20% 10.9 15.8 8.5 -50~150 12.8 9.8 6.3
1045 TGPGX1265-6R8M High current power inductor 100KHz/0.5V 6.8 ±20% 9.2 17 9.5 -50~150 12.8 9.8 6.3
1046 TGPGX1265-5R6M High current power inductor 100KHz/0.5V 5.6 ±20% 8.18 19 11 -50~150 12.8 9.8 6.3
1047 TGPGX1265-4R7M High current power inductor 100KHz/0.5V 4.7 ±20% 6.16 21 12 -50~150 12.8 9.8 6.3
1048 TGPGX1265-3R3M High current power inductor 100KHz/0.5V 3.3 ±20% 5.12 25 13 -50~150 12.8 9.8 6.3
1049 TGPGX1265-2R6M High current power inductor 100KHz/0.5V 2.6 ±20% 4 28 15 -50~150 12.8 9.8 6.3
1050 TGPGX1265-2R2M High current power inductor 100KHz/0.5V 2.2 ±20% 3.04 30 17 -50~150 12.8 9.8 6.3
1051 TGPGX1265-1R5M High current power inductor 100KHz/0.5V 1.5 ±20% 2.3 38 20 -50~150 12.8 9.8 6.3
1052 TGPGX1265-1R0M High current power inductor 100KHz/0.5V 1 ±20% 1.5 47 24 -50~150 12.8 9.8 6.3
1053 TGPGX1056-100M High current power inductor 100KHz/0.5V 10 ±20% 16.5 9 5.8 -50~150 10.2 7.2 5.3
1054 TGPGX1056-8R2M High current power inductor 100KHz/0.5V 8.2 ±20% 13.5 10.1 6.2 -50~150 10.2 7.2 5.3
1055 TGPGX1056-6R8M High current power inductor 100KHz/0.5V 6.8 ±20% 11.7 11 7.5 -50~150 10.2 7.2 5.3
1056 TGPGX1056-5R6M High current power inductor 100KHz/0.5V 5.6 ±20% 9.3 12.3 8 -50~150 10.2 7.2 5.3
1057 TGPGX1056-4R7M High current power inductor 100KHz/0.5V 4.7 ±20% 6.85 13 8.5 -50~150 10.2 7.2 5.3
1058 TGPGX1056-3R5M High current power inductor 100KHz/0.5V 3.5 ±20% 5.6 15.5 9.5 -50~150 10.2 7.2 5.3
1059 TGPGX1056-2R7M High current power inductor 100KHz/0.5V 2.7 ±20% 4.1 18 11 -50~150 10.2 7.2 5.3
1060 TGPGX1056-2R0M High current power inductor 100KHz/0.5V 2 ±20% 2.91 21 13 -50~150 10.2 7.2 5.3
1061 TGPGX1056-1R3M High current power inductor 100KHz/0.5V 1.3 ±20% 2.2 27 15 -50~150 10.2 7.2 5.3
1062 TGPIL1275-560M High current power inductor 100KHz/0.1V 56 ±20% 73.7 3.9 2.9 -40~125 12.7 12.5 7.5
1063 TGPIL1275-470M High current power inductor 100KHz/0.1V 47 ±20% 66.7 4.3 3.2 -40~125 12.7 12.5 7.5
1064 TGPIL1275-390M High current power inductor 100KHz/0.1V 39 ±20% 50.9 4.6 3.7 -40~125 12.7 12.5 7.5
1065 TGPIL1275-330M High current power inductor 100KHz/0.1V 33 ±20% 47 5 3.9 -40~125 12.7 12.5 7.5
1066 TGPIL1275-280M High current power inductor 100KHz/0.1V 28 ±20% 36.5 5.5 4.5 -40~125 12.7 12.5 7.5
1067 TGPIL1275-230M High current power inductor 100KHz/0.1V 23 ±20% 29.2 6.1 5 -40~125 12.7 12.5 7.5
1068 TGPIL1275-150M High current power inductor 100KHz/0.1V 15 ±20% 21 8.1 6 -40~125 12.7 12.5 7.5
1069 TGPIL1275-100M High current power inductor 100KHz/0.1V 10 ±20% 14.2 9.8 7.5 -40~125 12.7 12.5 7.5
1070 TGPIL1275-8R8M High current power inductor 100KHz/0.1V 8.8 ±20% 11.7 10.5 8.2 -40~125 12.7 12.5 7.5
1071 TGPIL1275-7R5M High current power inductor 100KHz/0.1V 7.5 ±20% 10 11.4 8.9 -40~125 12.7 12.5 7.5
1072 TGPIL1275-6R3M High current power inductor 100KHz/0.1V 6.3 ±20% 7.8 12.7 10 -40~125 12.7 12.5 7.5
1073 TGPIL1275-5R2M High current power inductor 100KHz/0.1V 5.2 ±20% 7 14.2 10.5 -40~125 12.7 12.5 7.5
1074 TGPIL1275-4R2M High current power inductor 100KHz/0.1V 4.2 ±20% 5.2 15.7 12 -40~125 12.7 12.5 7.5
1075 TGPIL1275-3R3M High current power inductor 100KHz/0.1V 3.3 ±20% 4.05 17.6 14 -40~125 12.7 12.5 7.5
1076 TGPIL1275-2R5M High current power inductor 100KHz/0.1V 2.5 ±20% 3.2 20 15 -40~125 12.7 12.5 7.5
1077 TGPIL1275-1R8M High current power inductor 100KHz/0.1V 1.8 ±20% 2.55 23 17 -40~125 12.7 12.5 7.5
1078 TGPIL1275-1R2M High current power inductor 100KHz/0.1V 1.2 ±20% 2.15 28 18 -40~125 12.7 12.5 7.5
1079 TGPIL1275-R82M High current power inductor 100KHz/0.1V 0.82 ±20% 1.7 35 19 -40~125 12.7 12.5 7.5
1080 TGPIL1275-R47M High current power inductor 100KHz/0.1V 0.47 ±20% 1.25 45 20 -40~125 12.7 12.5 7.5
1081 TGPIL1275-R21M High current power inductor 100KHz/0.1V 0.21 ±20% 0.62 65 25 -40~125 12.7 12.5 7.5
1082 TGPIL1265-330M High current power inductor 100KHz/0.1V 33 ±20% 55 4.8 3.5 -40~125 12.7 12.5 7.5
1083 TGPIL1265-270M High current power inductor 100KHz/0.1V 27 ±20% 41 5.3 4.2 -40~125 12.7 12.5 7.5
1084 TGPIL1265-220M High current power inductor 100KHz/0.1V 22 ±20% 32 5.8 4.8 -40~125 12.7 12.5 7.5
1085 TGPIL1265-180M High current power inductor 100KHz/0.1V 18 ±20% 28 6.5 5.3 -40~125 12.7 12.5 7.5
1086 TGPIL1265-150M High current power inductor 100KHz/0.1V 15 ±20% 23.2 7.9 5.8 -40~125 12.7 12.5 7.5
1087 TGPIL1265-130M High current power inductor 100KHz/0.1V 13 ±20% 20.3 8.5 6.3 -40~125 12.7 12.5 7.5
1088 TGPIL1265-100M High current power inductor 100KHz/0.1V 10 ±20% 14 9.5 7.3 -40~125 12.7 12.5 7.5
1089 TGPIL1265-8R2M High current power inductor 100KHz/0.1V 8.2 ±20% 12.2 10.5 8 -40~125 12.7 12.5 7.5
1090 TGPIL1265-6R8M High current power inductor 100KHz/0.1V 6.8 ±20% 11 11.5 8.5 -40~125 12.7 12.5 7.5
1091 TGPIL1265-5R6M High current power inductor 100KHz/0.1V 5.6 ±20% 8.2 12.5 10 -40~125 12.7 12.5 7.5
1092 TGPIL1265-4R7M High current power inductor 100KHz/0.1V 4.7 ±20% 6.8 14 11 -40~125 12.7 12.5 7.5
1093 TGPIL1265-3R6M High current power inductor 100KHz/0.1V 3.6 ±20% 5.6 16 12 -40~125 12.7 12.5 7.5
1094 TGPIL1265-2R7M High current power inductor 100KHz/0.1V 2.7 ±20% 3.8 18 14 -40~125 12.7 12.5 7.5
1095 TGPIL1265-2R0M High current power inductor 100KHz/0.1V 2 ±20% 3.05 21 16 -40~125 12.7 12.5 7.5
1096 TGPIL1265-1R4M High current power inductor 100KHz/0.1V 1.4 ±20% 2.15 25 18 -40~125 12.7 12.5 7.5
1097 TGPIL1265-R90M High current power inductor 100KHz/0.1V 0.9 ±20% 1.7 32 19 -40~125 12.7 12.5 7.5
1098 TGPIL1265-R52M High current power inductor 100KHz/0.1V 0.52 ±20% 1.25 40 20 -40~125 12.7 12.5 7.5
1099 TGPIL1265-R23M High current power inductor 100KHz/0.1V 0.23 ±20% 0.62 57 25 -40~125 12.7 12.5 7.5
1100 TGPIL1256-180M High current power inductor 100KHz/0.1V 18 ±20% 40 5.5 4 -40~125 12.7 12.5 5.6

Over 10 years of experience we’ll ensure you get the best guidance.