Close

Power Inductor

No. Part No. Type Test Conditions Inductance(μH) Tolerance DCR Typical(mΩ) Isat(A) Irms(A) Working(℃) Length Width Height File
1301 TG104-101K SMD power inductor 1KHz/0.25V 100 ±10% 246 1.6 1.37 -40~125 10 9 4
1302 TG104-820K SMD power inductor 1KHz/0.25V 82 ±10% 204 1.72 1.48 -40~125 10 9 4
1303 TG104-680K SMD power inductor 1KHz/0.25V 68 ±10% 162 1.98 1.69 -40~125 10 9 4
1304 TG104-560K SMD power inductor 1KHz/0.25V 56 ±10% 132 2.15 1.87 -40~125 10 9 4
1305 TG104-470K SMD power inductor 1KHz/0.25V 47 ±10% 114 2.36 2.01 -40~125 10 9 4
1306 TG104-390K SMD power inductor 1KHz/0.25V 39 ±10% 104 2.58 2.22 -40~125 10 9 4
1307 TG104-330K SMD power inductor 1KHz/0.25V 33 ±10% 82 2.7 2.33 -40~125 10 9 4
1308 TG104-270K SMD power inductor 1KHz/0.25V 27 ±10% 69.1 3.08 2.57 -40~125 10 9 4
1309 TG104-220K SMD power inductor 1KHz/0.25V 22 ±10% 58 3.4 2.84 -40~125 10 9 4
1310 TG104-180K SMD power inductor 1KHz/0.25V 18 ±10% 43.9 3.7 3.04 -40~125 10 9 4
1311 TG104-150K SMD power inductor 1KHz/0.25V 15 ±10% 39.8 4.2 3.33 -40~125 10 9 4
1312 TG104-120K SMD power inductor 1KHz/0.25V 12 ±10% 36.4 4.6 3.69 -40~125 10 9 4
1313 TG104-100K SMD power inductor 1KHz/0.25V 10 ±10% 24 5.2 4.24 -40~125 10 9 4
1314 TG104-8R2M SMD power inductor 1KHz/0.25V 8.2 ±10% 21.1 5.5 4.74 -40~125 10 9 4
1315 TG104-6R8M SMD power inductor 1KHz/0.25V 6.8 ±10% 19.1 6 4.98 -40~125 10 9 4
1316 TG104-5R6M SMD power inductor 1KHz/0.25V 5.6 ±10% 15.5 6.5 5.53 -40~125 10 9 4
1317 TG104-4R7M SMD power inductor 1KHz/0.25V 4.7 ±10% 14.3 7 5.75 -40~125 10 9 4
1318 TG75-102K SMD power inductor 1KHz/0.25V 1000 ±10% 2489 0.38 0.38 -40~125 7.8 7 5
1319 TG75-821K SMD power inductor 1KHz/0.25V 820 ±10% 1960 0.41 0.47 -40~125 7.8 7 5
1320 TG75-681K SMD power inductor 1KHz/0.25V 680 ±10% 1755 0.46 0.5 -40~125 7.8 7 5
1321 TG75-561K SMD power inductor 1KHz/0.25V 560 ±10% 1410 0.51 0.54 -40~125 7.8 7 5
1322 TG75-471K SMD power inductor 1KHz/0.25V 470 ±10% 1246 0.56 0.58 -40~125 7.8 7 5
1323 TG75-391K SMD power inductor 1KHz/0.25V 390 ±10% 965 0.62 0.66 -40~125 7.8 7 5
1324 TG75-331K SMD power inductor 1KHz/0.25V 330 ±10% 804 0.66 0.72 -40~125 7.8 7 5
1325 TG75-271K SMD power inductor 1KHz/0.25V 270 ±10% 686 0.75 0.78 -40~125 7.8 7 5
1326 TG75-221K SMD power inductor 1KHz/0.25V 220 ±10% 538 0.81 0.89 -40~125 7.8 7 5
1327 TG75-181K SMD power inductor 1KHz/0.25V 180 ±10% 469 0.91 0.95 -40~125 7.8 7 5
1328 TG75-151K SMD power inductor 1KHz/0.25V 150 ±10% 385 1 1.05 -40~125 7.8 7 5
1329 TG75-121K SMD power inductor 1KHz/0.25V 120 ±10% 300 1.12 1.09 -40~125 7.8 7 5
1330 TG75-101K SMD power inductor 1KHz/0.25V 100 ±10% 260 1.25 1.25 -40~125 7.8 7 5
1331 TG75-820K SMD power inductor 1KHz/0.25V 82 ±10% 214 1.3 1.31 -40~125 7.8 7 5
1332 TG75-680K SMD power inductor 1KHz/0.25V 68 ±10% 179 1.45 1.51 -40~125 7.8 7 5
1333 TG75-560K SMD power inductor 1KHz/0.25V 56 ±10% 142 1.65 1.7 -40~125 7.8 7 5
1334 TG75-470K SMD power inductor 1KHz/0.25V 47 ±10% 117 1.75 1.87 -40~125 7.8 7 5
1335 TG75-390K SMD power inductor 1KHz/0.25V 39 ±10% 103 1.95 1.99 -40~125 7.8 7 5
1336 TG75-330K SMD power inductor 1KHz/0.25V 33 ±10% 82 2.1 2.23 -40~125 7.8 7 5
1337 TG75-270K SMD power inductor 1KHz/0.25V 27 ±10% 68 2.38 2.44 -40~125 7.8 7 5
1338 TG75-220K SMD power inductor 1KHz/0.25V 22 ±10% 58 2.6 2.65 -40~125 7.8 7 5
1339 TG75-180K SMD power inductor 1KHz/0.25V 18 ±10% 52 2.9 3.07 -40~125 7.8 7 5
1340 TG75-150K SMD power inductor 1KHz/0.25V 15 ±10% 37 3.18 3.43 -40~125 7.8 7 5
1341 TG75-120K SMD power inductor 1KHz/0.25V 12 ±10% 31 3.45 3.8 -40~125 7.8 7 5
1342 TG75-100K SMD power inductor 1KHz/0.25V 10 ±10% 25 3.7 4.21 -40~125 7.8 7 5
1343 TG75-8R2M SMD power inductor 1KHz/0.25V 8.2 ±10% 24 4.3 4.65 -40~125 7.8 7 5
1344 TG75-6R8M SMD power inductor 1KHz/0.25V 6.8 ±10% 22.1 4.5 4.82 -40~125 7.8 7 5
1345 TG75-4R7M SMD power inductor 1KHz/0.25V 4.7 ±10% 16 5.5 5.5 -40~125 7.8 7 5
1346 TG75-3R3M SMD power inductor 1KHz/0.25V 3.3 ±10% 11.5 6.48 5.9 -40~125 7.8 7 5
1347 TG75-2R2M SMD power inductor 1KHz/0.25V 2.2 ±10% 9.4 7.8 6.84 -40~125 7.8 7 5
1348 TG75-1R0N SMD power inductor 1KHz/0.25V 1 ±10% 5.5 12.3 9.55 -40~125 7.8 7 5
1349 TG73-102K SMD power inductor 1KHz/0.25V 1000 ±10% 3555 0.32 0.34 -40~125 7.8 7 3.5
1350 TG73-821K SMD power inductor 1KHz/0.25V 820 ±10% 2923 0.35 0.37 -40~125 7.8 7 3.5
1351 TG73-681K SMD power inductor 1KHz/0.25V 680 ±10% 2524 0.37 0.4 -40~125 7.8 7 3.5
1352 TG73-561K SMD power inductor 1KHz/0.25V 560 ±10% 1872 0.42 0.47 -40~125 7.8 7 3.5
1353 TG73-471K SMD power inductor 1KHz/0.25V 470 ±10% 1646 0.46 0.5 -40~125 7.8 7 3.5
1354 TG73-391K SMD power inductor 1KHz/0.25V 390 ±10% 1374 0.5 0.55 -40~125 7.8 7 3.5
1355 TG73-331K SMD power inductor 1KHz/0.25V 330 ±10% 1137 0.56 0.61 -40~125 7.8 7 3.5
1356 TG73-271K SMD power inductor 1KHz/0.25V 270 ±10% 919 0.62 0.67 -40~125 7.8 7 3.5
1357 TG73-221K SMD power inductor 1KHz/0.25V 220 ±10% 784 0.67 0.73 -40~125 7.8 7 3.5
1358 TG73-181K SMD power inductor 1KHz/0.25V 180 ±10% 680 0.75 0.78 -40~125 7.8 7 3.5
1359 TG73-151K SMD power inductor 1KHz/0.25V 150 ±10% 536 0.82 0.88 -40~125 7.8 7 3.5
1360 TG73-121K SMD power inductor 1KHz/0.25V 120 ±10% 429 0.91 0.98 -40~125 7.8 7 3.5
1361 TG73-101K SMD power inductor 1KHz/0.25V 100 ±10% 355 1.02 1.09 -40~125 7.8 7 3.5
1362 TG73-820K SMD power inductor 1KHz/0.25V 82 ±10% 300 1.11 1.18 -40~125 7.8 7 3.5
1363 TG73-680K SMD power inductor 1KHz/0.25V 68 ±10% 246 1.18 1.3 -40~125 7.8 7 3.5
1364 TG73-560K SMD power inductor 1KHz/0.25V 56 ±10% 210 1.32 1.41 -40~125 7.8 7 3.5
1365 TG73-470K SMD power inductor 1KHz/0.25V 47 ±10% 178 1.48 1.53 -40~125 7.8 7 3.5
1366 TG73-390K SMD power inductor 1KHz/0.25V 39 ±10% 145 1.65 1.7 -40~125 7.8 7 3.5
1367 TG73-330K SMD power inductor 1KHz/0.25V 33 ±10% 127 1.72 1.81 -40~125 7.8 7 3.5
1368 TG73-270K SMD power inductor 1KHz/0.25V 27 ±10% 104 2 2 -40~125 7.8 7 3.5
1369 TG73-220K SMD power inductor 1KHz/0.25V 22 ±10% 83.6 2.15 2.24 -40~125 7.8 7 3.5
1370 TG73-180K SMD power inductor 1KHz/0.25V 18 ±10% 62.9 2.35 2.58 -40~125 7.8 7 3.5
1371 TG73-150K SMD power inductor 1KHz/0.25V 15 ±10% 57.9 2.6 2.7 -40~125 7.8 7 3.5
1372 TG73-120K SMD power inductor 1KHz/0.25V 12 ±10% 44 2.79 3.09 -40~125 7.8 7 3.5
1373 TG73-100K SMD power inductor 1KHz/0.25V 10 ±10% 37.5 3.1 3.35 -40~125 7.8 7 3.5
1374 TG73-8R2M SMD power inductor 1KHz/0.25V 8.2 ±10% 31.5 3.35 3.65 -40~125 7.8 7 3.5
1375 TG73-6R8M SMD power inductor 1KHz/0.25V 6.8 ±10% 25.2 3.8 4.08 -40~125 7.8 7 3.5
1376 TG73-4R7M SMD power inductor 1KHz/0.25V 4.7 ±10% 20.4 4.55 4.54 -40~125 7.8 7 3.5
1377 TG73-3R3M SMD power inductor 1KHz/0.25V 3.3 ±10% 14.4 5.4 5.4 -40~125 7.8 7 3.5
1378 TG73-2R2M SMD power inductor 1KHz/0.25V 2.2 ±10% 10 6.7 6.48 -40~125 7.8 7 3.5
1379 TG73-1R0M SMD power inductor 1KHz/0.25V 1 ±10% 6.68 9.2 7.94 -40~125 7.8 7 3.5
1380 TG54-102K SMD power inductor 1KHz/0.25V 1000 ±10% 4370 0.26 0.29 -40~125 5.8 5.2 4.5
1381 TG54-821K SMD power inductor 1KHz/0.25V 820 ±10% 3688 0.29 0.32 -40~125 5.8 5.2 4.5
1382 TG54-681K SMD power inductor 1KHz/0.25V 680 ±10% 2894 0.32 0.37 -40~125 5.8 5.2 4.5
1383 TG54-561K SMD power inductor 1KHz/0.25V 560 ±10% 2500 0.35 0.39 -40~125 5.8 5.2 4.5
1384 TG54-471K SMD power inductor 1KHz/0.25V 470 ±10% 2082 0.39 0.43 -40~125 5.8 5.2 4.5
1385 TG54-391K SMD power inductor 1KHz/0.25V 390 ±10% 1645 0.41 0.49 -40~125 5.8 5.2 4.5
1386 TG54-331K SMD power inductor 1KHz/0.25V 330 ±10% 1290 0.45 0.55 -40~125 5.8 5.2 4.5
1387 TG54-271K SMD power inductor 1KHz/0.25V 270 ±10% 1165 0.49 0.58 -40~125 5.8 5.2 4.5
1388 TG54-221K SMD power inductor 1KHz/0.25V 220 ±10% 900 0.54 0.66 -40~125 5.8 5.2 4.5
1389 TG54-181K SMD power inductor 1KHz/0.25V 180 ±10% 791 0.61 0.7 -40~125 5.8 5.2 4.5
1390 TG54-151K SMD power inductor 1KHz/0.25V 150 ±10% 659 0.68 0.77 -40~125 5.8 5.2 4.5
1391 TG54-121K SMD power inductor 1KHz/0.25V 120 ±10% 509 0.76 0.8 -40~125 5.8 5.2 4.5
1392 TG54-101K SMD power inductor 1KHz/0.25V 100 ±10% 420 0.8 0.91 -40~125 5.8 5.2 4.5
1393 TG54-820K SMD power inductor 1KHz/0.25V 82 ±10% 366 0.86 1.03 -40~125 5.8 5.2 4.5
1394 TG54-680K SMD power inductor 1KHz/0.25V 68 ±10% 270 0.98 1.2 -40~125 5.8 5.2 4.5
1395 TG54-560K SMD power inductor 1KHz/0.25V 56 ±10% 225 1.1 1.33 -40~125 5.8 5.2 4.5
1396 TG54-470K SMD power inductor 1KHz/0.25V 47 ±10% 202 1.2 1.39 -40~125 5.8 5.2 4.5
1397 TG54-390K SMD power inductor 1KHz/0.25V 39 ±10% 158 1.22 1.57 -40~125 5.8 5.2 4.5
1398 TG54-330K SMD power inductor 1KHz/0.25V 33 ±10% 143 1.4 1.65 -40~125 5.8 5.2 4.5
1399 TG54-270K SMD power inductor 1KHz/0.25V 27 ±10% 127 1.58 1.83 -40~125 5.8 5.2 4.5
1400 TG54-220K SMD power inductor 1KHz/0.25V 22 ±10% 100 1.8 2.06 -40~125 5.8 5.2 4.5

Over 10 years of experience we’ll ensure you get the best guidance.