Close

Power Inductor

No. Part No. Type Test Conditions Inductance(μH) Tolerance DCR Typical(mΩ) Isat(A) Irms(A) Working(℃) Length Width Height File
2101 TGIC125-680M SMD power inductor 100KHz/0.1V 68 ±30% 108 2.71 2.23 -40~125 12 12 6
2102 TGIC125-560M SMD power inductor 100KHz/0.1V 56 ±30% 85.7 2.99 2.52 -40~125 12 12 6
2103 TGIC125-470M SMD power inductor 100KHz/0.1V 47 ±30% 76.7 3.27 2.85 -40~125 12 12 6
2104 TGIC125-390M SMD power inductor 100KHz/0.1V 39 ±30% 69.5 3.58 2.79 -40~125 12 12 6
2105 TGIC125-330M SMD power inductor 100KHz/0.1V 33 ±30% 52.1 3.9 3.23 -40~125 12 12 6
2106 TGIC125-270M SMD power inductor 100KHz/0.1V 27 ±30% 44 4.31 3.51 -40~125 12 12 6
2107 TGIC125-220M SMD power inductor 100KHz/0.1V 22 ±30% 40.7 4.77 3.65 -40~125 12 12 6
2108 TGIC125-180M SMD power inductor 100KHz/0.1V 18 ±30% 31.1 5.28 4.18 -40~125 12 12 6
2109 TGIC125-150M SMD power inductor 100KHz/0.1V 15 ±30% 28.7 5.78 4.26 -40~125 12 12 6
2110 TGIC125-120M SMD power inductor 100KHz/0.1V 12 ±30% 24 6.47 4.76 -40~125 12 12 6
2111 TGIC125-100M SMD power inductor 100KHz/0.1V 10 ±30% 22.2 7.08 4.59 -40~125 12 12 6
2112 TGIC125-8R2N SMD power inductor 100KHz/0.1V 8.2 ±30% 20.1 7.82 5.2 -40~125 12 12 6
2113 TGIC125-6R8N SMD power inductor 100KHz/0.1V 6.8 ±30% 17.6 8.59 5.57 -40~125 12 12 6
2114 TGIC125-5R6N SMD power inductor 100KHz/0.1V 5.6 ±30% 15.8 9.47 5.87 -40~125 12 12 6
2115 TGIC125-4R7N SMD power inductor 100KHz/0.1V 4.7 ±30% 12.7 10.34 6.57 -40~125 12 12 6
2116 TGIC125-3R3N SMD power inductor 100KHz/0.1V 3.3 ±30% 11.2 12.5 6.97 -40~125 12 12 6
2117 TGIC125-2R5N SMD power inductor 100KHz/0.1V 2.5 ±30% 9.4 15.11 7.63 -40~125 12 12 6
2118 TGIC125-1R0N SMD power inductor 100KHz/0.1V 1 ±30% 5.1 22.41 10.35 -40~125 12 12 6
2119 TGIC124-102M SMD power inductor 100KHz/0.1V 1000 ±30% 2120 0.62 0.47 -40~125 12 12 4.6
2120 TGIC124-821M SMD power inductor 100KHz/0.1V 820 ±30% 1623 0.69 0.55 -40~125 12 12 4.6
2121 TGIC124-681M SMD power inductor 100KHz/0.1V 680 ±30% 1382 0.76 0.6 -40~125 12 12 4.6
2122 TGIC124-561M SMD power inductor 100KHz/0.1V 560 ±30% 1172 0.84 0.64 -40~125 12 12 4.6
2123 TGIC124-471M SMD power inductor 100KHz/0.1V 470 ±30% 955 0.91 0.71 -40~125 12 12 4.6
2124 TGIC124-391M SMD power inductor 100KHz/0.1V 390 ±30% 804 1 0.78 -40~125 12 12 4.6
2125 TGIC124-331M SMD power inductor 100KHz/0.1V 330 ±30% 672 1.09 0.84 -40~125 12 12 4.6
2126 TGIC124-271M SMD power inductor 100KHz/0.1V 270 ±30% 559 1.21 0.93 -40~125 12 12 4.6
2127 TGIC124-221M SMD power inductor 100KHz/0.1V 220 ±30% 505 1.34 0.98 -40~125 12 12 4.6
2128 TGIC124-181M SMD power inductor 100KHz/0.1V 180 ±30% 374 1.48 1.13 -40~125 12 12 4.6
2129 TGIC124-151M SMD power inductor 100KHz/0.1V 150 ±30% 326 1.62 1.22 -40~125 12 12 4.6
2130 TGIC124-121M SMD power inductor 100KHz/0.1V 120 ±30% 257 1.81 1.37 -40~125 12 12 4.6
2131 TGIC124-101M SMD power inductor 100KHz/0.1V 100 ±30% 227 1.99 1.46 -40~125 12 12 4.6
2132 TGIC124-820M SMD power inductor 100KHz/0.1V 82 ±30% 178 2.19 1.65 -40~125 12 12 4.6
2133 TGIC124-680M SMD power inductor 100KHz/0.1V 68 ±30% 158 2.41 1.75 -40~125 12 12 4.6
2134 TGIC124-560M SMD power inductor 100KHz/0.1V 56 ±30% 130 2.66 1.93 -40~125 12 12 4.6
2135 TGIC124-470M SMD power inductor 100KHz/0.1V 47 ±30% 114 2.9 2.06 -40~125 12 12 4.6
2136 TGIC124-390M SMD power inductor 100KHz/0.1V 39 ±30% 89 3.18 2.33 -40~125 12 12 4.6
2137 TGIC124-330M SMD power inductor 100KHz/0.1V 33 ±30% 74.4 3.46 2.55 -40~125 12 12 4.6
2138 TGIC124-270M SMD power inductor 100KHz/0.1V 27 ±30% 65.3 3.83 2.73 -40~125 12 12 4.6
2139 TGIC124-220M SMD power inductor 100KHz/0.1V 22 ±30% 57.8 4.24 2.9 -40~125 12 12 4.6
2140 TGIC124-180M SMD power inductor 100KHz/0.1V 18 ±30% 47.5 4.69 3.2 -40~125 12 12 4.6
2141 TGIC124-150M SMD power inductor 100KHz/0.1V 15 ±30% 40.3 5.14 3.47 -40~125 12 12 4.6
2142 TGIC124-120M SMD power inductor 100KHz/0.1V 12 ±30% 31.1 5.74 3.95 -40~125 12 12 4.6
2143 TGIC124-100M SMD power inductor 100KHz/0.1V 10 ±30% 28.1 6.4 4.16 -40~125 12 12 4.6
2144 TGIC124-8R2N SMD power inductor 100KHz/0.1V 8.2 ±30% 25.4 6.95 4.37 -40~125 12 12 4.6
2145 TGIC124-6R8N SMD power inductor 100KHz/0.1V 6.8 ±30% 22.7 7.63 4.63 -40~125 12 12 4.6
2146 TGIC124-5R6N SMD power inductor 100KHz/0.1V 5.6 ±30% 17.3 8.41 5.25 -40~125 12 12 4.6
2147 TGIC124-4R7N SMD power inductor 100KHz/0.1V 4.7 ±30% 15.1 9.18 5.68 -40~125 12 12 4.6
2148 TGIC124-3R3N SMD power inductor 100KHz/0.1V 3.3 ±30% 12 10.96 6.37 -40~125 12 12 4.6
2149 TGIC124-2R2N SMD power inductor 100KHz/0.1V 2.2 ±30% 10 13.42 6.97 -40~125 12 12 4.6
2150 TGIC124-1R0N SMD power inductor 100KHz/0.1V 1 ±30% 6.52 19.4 8.62 -40~125 12 12 4.6
2151 TGIC74-102M SMD power inductor 100KHz/0.1V 1000 ±30% 3323 0.27 0.33 -40~125 7.3 7.3 4.2
2152 TGIC74-821M SMD power inductor 100KHz/0.1V 820 ±30% 3100 0.29 0.37 -40~125 7.3 7.3 4.2
2153 TGIC74-681M SMD power inductor 100KHz/0.1V 680 ±30% 2380 0.32 0.42 -40~125 7.3 7.3 4.2
2154 TGIC74-561M SMD power inductor 100KHz/0.1V 560 ±30% 2100 0.36 0.45 -40~125 7.3 7.3 4.2
2155 TGIC74-471M SMD power inductor 100KHz/0.1V 470 ±30% 1540 0.4 0.52 -40~125 7.3 7.3 4.2
2156 TGIC74-391M SMD power inductor 100KHz/0.1V 390 ±30% 1220 0.43 0.58 -40~125 7.3 7.3 4.2
2157 TGIC74-331M SMD power inductor 100KHz/0.1V 330 ±30% 1090 0.48 0.62 -40~125 7.3 7.3 4.2
2158 TGIC74-271M SMD power inductor 100KHz/0.1V 270 ±30% 890 0.53 0.68 -40~125 7.3 7.3 4.2
2159 TGIC74-221M SMD power inductor 100KHz/0.1V 220 ±30% 693 0.58 0.75 -40~125 7.3 7.3 4.2
2160 TGIC74-181M SMD power inductor 100KHz/0.1V 180 ±30% 575 0.65 0.85 -40~125 7.3 7.3 4.2
2161 TGIC74-151M SMD power inductor 100KHz/0.1V 150 ±30% 510 0.7 0.9 -40~125 7.3 7.3 4.2
2162 TGIC74-121M SMD power inductor 100KHz/0.1V 120 ±30% 403 0.75 0.98 -40~125 7.3 7.3 4.2
2163 TGIC74-101M SMD power inductor 100KHz/0.1V 100 ±30% 323 0.85 1.08 -40~125 7.3 7.3 4.2
2164 TGIC74-820M SMD power inductor 100KHz/0.1V 82 ±30% 311 0.9 1.15 -40~125 7.3 7.3 4.2
2165 TGIC74-680M SMD power inductor 100KHz/0.1V 68 ±30% 255 1 1.25 -40~125 7.3 7.3 4.2
2166 TGIC74-560M SMD power inductor 100KHz/0.1V 56 ±30% 190 1.1 1.43 -40~125 7.3 7.3 4.2
2167 TGIC74-470M SMD power inductor 100KHz/0.1V 47 ±30% 170 1.25 1.5 -40~125 7.3 7.3 4.2
2168 TGIC74-390M SMD power inductor 100KHz/0.1V 39 ±30% 138 1.4 1.67 -40~125 7.3 7.3 4.2
2169 TGIC74-330M SMD power inductor 100KHz/0.1V 33 ±30% 115 1.5 1.85 -40~125 7.3 7.3 4.2
2170 TGIC74-270M SMD power inductor 100KHz/0.1V 27 ±30% 101 1.6 2 -40~125 7.3 7.3 4.2
2171 TGIC74-220M SMD power inductor 100KHz/0.1V 22 ±30% 82.7 1.75 2.1 -40~125 7.3 7.3 4.2
2172 TGIC74-180M SMD power inductor 100KHz/0.1V 18 ±30% 75.3 1.9 2.2 -40~125 7.3 7.3 4.2
2173 TGIC74-150M SMD power inductor 100KHz/0.1V 15 ±30% 61.5 2.1 2.5 -40~125 7.3 7.3 4.2
2174 TGIC74-120M SMD power inductor 100KHz/0.1V 12 ±30% 49 2.3 2.69 -40~125 7.3 7.3 4.2
2175 TGIC74-100M SMD power inductor 100KHz/0.1V 10 ±30% 43.4 2.6 2.9 -40~125 7.3 7.3 4.2
2176 TGIC74-8R2N SMD power inductor 100KHz/0.1V 8.2 ±30% 38 3 3.2 -40~125 7.3 7.3 4.2
2177 TGIC74-6R8N SMD power inductor 100KHz/0.1V 6.8 ±30% 31 3.3 3.83 -40~125 7.3 7.3 4.2
2178 TGIC74-4R7N SMD power inductor 100KHz/0.1V 4.7 ±30% 26.5 3.8 4.25 -40~125 7.3 7.3 4.2
2179 TGIC74-3R3N SMD power inductor 100KHz/0.1V 3.3 ±30% 21.8 4.6 4.8 -40~125 7.3 7.3 4.2
2180 TGIC74-2R5N SMD power inductor 100KHz/0.1V 2.5 ±30% 17.8 5.2 5.1 -40~125 7.3 7.3 4.2
2181 TGIC74-1R2N SMD power inductor 100KHz/0.1V 1.2 ±30% 13.5 7.5 6 -40~125 7.3 7.3 4.2
2182 TGIC73-102M SMD power inductor 100KHz/0.1V 1000 ±30% 4938 0.28 0.27 -40~125 7.3 7.3 3.3
2183 TGIC73-821M SMD power inductor 100KHz/0.1V 820 ±30% 4500 0.31 0.3 -40~125 7.3 7.3 3.3
2184 TGIC73-681M SMD power inductor 100KHz/0.1V 680 ±30% 3558 0.34 0.34 -40~125 7.3 7.3 3.3
2185 TGIC73-561M SMD power inductor 100KHz/0.1V 560 ±30% 2958 0.37 0.37 -40~125 7.3 7.3 3.3
2186 TGIC73-471M SMD power inductor 100KHz/0.1V 470 ±30% 2775 0.41 0.38 -40~125 7.3 7.3 3.3
2187 TGIC73-391M SMD power inductor 100KHz/0.1V 390 ±30% 1877 0.45 0.46 -40~125 7.3 7.3 3.3
2188 TGIC73-331M SMD power inductor 100KHz/0.1V 330 ±30% 1700 0.49 0.48 -40~125 7.3 7.3 3.3
2189 TGIC73-271M SMD power inductor 100KHz/0.1V 270 ±30% 1513 0.53 0.51 -40~125 7.3 7.3 3.3
2190 TGIC73-221M SMD power inductor 100KHz/0.1V 220 ±30% 1350 0.59 0.54 -40~125 7.3 7.3 3.3
2191 TGIC73-181M SMD power inductor 100KHz/0.1V 180 ±30% 937 0.65 0.65 -40~125 7.3 7.3 3.3
2192 TGIC73-151M SMD power inductor 100KHz/0.1V 150 ±30% 755 0.72 0.72 -40~125 7.3 7.3 3.3
2193 TGIC73-121M SMD power inductor 100KHz/0.1V 120 ±30% 578 0.8 0.79 -40~125 7.3 7.3 3.3
2194 TGIC73-101M SMD power inductor 100KHz/0.1V 100 ±30% 516 0.88 0.85 -40~125 7.3 7.3 3.3
2195 TGIC73-820M SMD power inductor 100KHz/0.1V 82 ±30% 423 0.96 0.94 -40~125 7.3 7.3 3.3
2196 TGIC73-680M SMD power inductor 100KHz/0.1V 68 ±30% 366 1.08 1.02 -40~125 7.3 7.3 3.3
2197 TGIC73-560M SMD power inductor 100KHz/0.1V 56 ±30% 295 1.2 1.14 -40~125 7.3 7.3 3.3
2198 TGIC73-470M SMD power inductor 100KHz/0.1V 47 ±30% 248 1.3 1.23 -40~125 7.3 7.3 3.3
2199 TGIC73-390M SMD power inductor 100KHz/0.1V 39 ±30% 206 1.45 1.34 -40~125 7.3 7.3 3.3
2200 TGIC73-330M SMD power inductor 100KHz/0.1V 33 ±30% 185 1.55 1.45 -40~125 7.3 7.3 3.3

Over 10 years of experience we’ll ensure you get the best guidance.