Close

Power Inductor

No. Part No. Type Test Conditions Inductance(μH) Tolerance DCR Typical(mΩ) Isat(A) Irms(A) Working(℃) Length Width Height File
901 TGBB0718-2R2M Molding power choke 100KHz/1.0V 2.2 ±20% 30.5 7.5 5.4 -40~125 7.25 6.6 1.6
902 TGBB0718-1R5M Molding power choke 100KHz/1.0V 1.5 ±20% 25.8 9 5.9 -40~125 7.25 6.6 1.6
903 TGBB0718-1R0M Molding power choke 100KHz/1.0V 1 ±20% 15.4 12 7.6 -40~125 7.25 6.6 1.6
904 TGBB0718-R82M Molding power choke 100KHz/1.0V 0.82 ±20% 11.9 14 8.6 -40~125 7.25 6.6 1.6
905 TGBB0718-R47M Molding power choke 100KHz/1.0V 0.47 ±20% 8.9 18 10 -40~125 7.25 6.6 1.6
906 TGBB0718-R15M Molding power choke 100KHz/1.0V 0.15 ±20% 4 27 15 -40~125 7.25 6.6 1.6
907 TGBB0718-R10M Molding power choke 100KHz/1.0V 0.1 ±20% 2.1 33 20.5 -40~125 7.25 6.6 1.6
908 TGBB0530-220M Molding power choke 100KHz/1.0V 22 ±20% 190 2.3 2 -40~125 5.4 5.2 2.8
909 TGBB0530-150M Molding power choke 100KHz/1.0V 15 ±20% 171 3 2.4 -40~125 5.4 5.2 2.8
910 TGBB0530-100M Molding power choke 100KHz/1.0V 10 ±20% 117 4 2.6 -40~125 5.4 5.2 2.8
911 TGBB0530-8R2M Molding power choke 100KHz/1.0V 8.2 ±20% 109 4 2.8 -40~125 5.4 5.2 2.8
912 TGBB0530-6R8M Molding power choke 100KHz/1.0V 6.8 ±20% 82 4 3.3 -40~125 5.4 5.2 2.8
913 TGBB0530-5R6M Molding power choke 100KHz/1.0V 5.6 ±20% 57.1 4.5 3.9 -40~125 5.4 5.2 2.8
914 TGBB0530-4R7M Molding power choke 100KHz/1.0V 4.7 ±20% 52.4 5 4.1 -40~125 5.4 5.2 2.8
915 TGBB0530-3R3M Molding power choke 100KHz/1.0V 3.3 ±20% 35.8 6 5 -40~125 5.4 5.2 2.8
916 TGBB0530-2R2M Molding power choke 100KHz/1.0V 2.2 ±20% 25.5 9.5 5.9 -40~125 5.4 5.2 2.8
917 TGBB0530-1R5M Molding power choke 100KHz/1.0V 1.5 ±20% 16.2 12 7.4 -40~125 5.4 5.2 2.8
918 TGBB0530-1R0M Molding power choke 100KHz/1.0V 1 ±20% 11.7 12 8.7 -40~125 5.4 5.2 2.8
919 TGBB0530-R68M Molding power choke 100KHz/1.0V 0.68 ±20% 9.3 12 9.7 -40~125 5.4 5.2 2.8
920 TGBB0530-R47M Molding power choke 100KHz/1.0V 0.47 ±20% 8.8 14 10 -40~125 5.4 5.2 2.8
921 TGBB0530-R33M Molding power choke 100KHz/1.0V 0.33 ±20% 4.8 15 13.5 -40~125 5.4 5.2 2.8
922 TGBB0530-R22M Molding power choke 100KHz/1.0V 0.22 ±20% 3.3 19 16.3 -40~125 5.4 5.2 2.8
923 TGBB0520-100M Molding power choke 100KHz/1.0V 10 ±20% 186 3 1.8 -40~125 5.4 5.2 1.8
924 TGBB0518-6R8M Molding power choke 100KHz/1.0V 6.8 ±20% 107 3.4 2.8 -40~125 5.4 5.2 1.6
925 TGBB0518-4R7M Molding power choke 100KHz/1.0V 4.7 ±20% 80 4 3.2 -40~125 5.4 5.2 1.6
926 TGBB0518-3R3M Molding power choke 100KHz/1.0V 3.3 ±20% 51.4 5 4 -40~125 5.4 5.2 1.6
927 TGBB0518-2R2M Molding power choke 100KHz/1.0V 2.2 ±20% 32.5 6.5 5 -40~125 5.4 5.2 1.6
928 TGBB0518-1R5M Molding power choke 100KHz/1.0V 1.5 ±20% 25.1 7.5 5.6 -40~125 5.4 5.2 1.6
929 TGBB0518-1R2M Molding power choke 100KHz/1.0V 1.2 ±20% 21.9 9 6.1 -40~125 5.4 5.2 1.6
930 TGBB0518-1R0M Molding power choke 100KHz/1.0V 1 ±20% 15.3 9 7.3 -40~125 5.4 5.2 1.6
931 TGBB0518-R68M Molding power choke 100KHz/1.0V 0.68 ±20% 9.5 9 9.2 -40~125 5.4 5.2 1.6
932 TGBB0518-R56M Molding power choke 100KHz/1.0V 0.56 ±20% 8 15 10 -40~125 5.4 5.2 1.6
933 TGBB0518-R47M Molding power choke 100KHz/1.0V 0.47 ±20% 7.8 15.5 10.2 -40~125 5.4 5.2 1.6
934 TGBB0420-100M Molding power choke 100KHz/1.0V 10 ±20% 238 2.2 1.8 -40~125 4.3 4.2 1.8
935 TGBB0420-6R8M Molding power choke 100KHz/1.0V 6.8 ±20% 187 3 2.05 -40~125 4.3 4.2 1.8
936 TGBB0420-4R7M Molding power choke 100KHz/1.0V 4.7 ±20% 100 3.3 2.8 -40~125 4.3 4.2 1.8
937 TGBB0420-3R3M Molding power choke 100KHz/1.0V 3.3 ±20% 72 4 3.3 -40~125 4.3 4.2 1.8
938 TGBB0420-2R9M Molding power choke 100KHz/1.0V 2.9 ±20% 68.3 5 3.4 -40~125 4.3 4.2 1.8
939 TGBB0420-2R2M Molding power choke 100KHz/1.0V 2.2 ±20% 50.5 5 4 -40~125 4.3 4.2 1.8
940 TGBB0420-1R8M Molding power choke 100KHz/1.0V 1.8 ±20% 39.5 6 4.5 -40~125 4.3 4.2 1.8
941 TGBB0420-1R5M Molding power choke 100KHz/1.0V 1.5 ±20% 39 6 4.5 -40~125 4.3 4.2 1.8
942 TGBB0420-1R2M Molding power choke 100KHz/1.0V 1.2 ±20% 21 7 6.2 -40~125 4.3 4.2 1.8
943 TGBB0420-1R0M Molding power choke 100KHz/1.0V 1 ±20% 20.9 9 6.2 -40~125 4.3 4.2 1.8
944 TGBB0420-R68M Molding power choke 100KHz/1.0V 0.68 ±20% 14 9 7.6 -40~125 4.3 4.2 1.8
945 TGBB0420-R56M Molding power choke 100KHz/1.0V 0.56 ±20% 13 10 7.9 -40~125 4.3 4.2 1.8
946 TGBB0420-R47M Molding power choke 100KHz/1.0V 0.47 ±20% 12.5 11 8 -40~125 4.3 4.2 1.8
947 TGBB0420-R33M Molding power choke 100KHz/1.0V 0.33 ±20% 8.1 12 9.9 -40~125 4.3 4.2 1.8
948 TGBB0420-R22M Molding power choke 100KHz/1.0V 0.22 ±20% 5.8 18 11.7 -40~125 4.3 4.2 1.8
949 TGBB0420-R10M Molding power choke 100KHz/1.0V 0.1 ±20% 3.25 28 15.6 -40~125 4.3 4.2 1.8
950 TGPE2580-560M High current power inductor 100KHz/0.1V 56 ±20% 7.3 4.3 15 -40~125 25 25 8.4
951 TGPE2580-330M High current power inductor 100KHz/0.1V 33 ±20% 7.3 8.5 15 -40~125 25 25 8.4
952 TGPE2580-220M High current power inductor 100KHz/0.1V 22 ±20% 7.3 11.5 15 -40~125 25 25 8.4
953 TGPE2580-150M High current power inductor 100KHz/0.1V 15 ±20% 7.3 15.5 15 -40~125 25 25 8.4
954 TGPE2580-100M High current power inductor 100KHz/0.1V 10 ±20% 4.7 20 18 -40~125 25 25 8.4
955 TGPE2580-6R8M High current power inductor 100KHz/0.1V 6.8 ±20% 3.1 23 23 -40~125 25 25 8.4
956 TGPE2580-4R7M High current power inductor 100KHz/0.1V 4.7 ±20% 2.6 30 26 -40~125 25 25 8.4
957 TGPE2580-3R3M High current power inductor 100KHz/0.1V 3.3 ±20% 2.6 38 26 -40~125 25 25 8.4
958 TGPE2580-1R5M High current power inductor 100KHz/0.1V 1.5 ±20% 1.68 60 28 -40~125 25 25 8.4
959 TGPE2212-560M High current power inductor 100KHz/0.1V 56 ±20% 12.7 5 13 -40~125 22.6 22.5 12
960 TGPE2212-470M High current power inductor 100KHz/0.1V 47 ±20% 12.7 8 13 -40~125 22.6 22.5 12
961 TGPE2212-330M High current power inductor 100KHz/0.1V 33 ±20% 12.7 10.5 13 -40~125 22.6 22.5 12
962 TGPE2212-220M High current power inductor 100KHz/0.1V 22 ±20% 12.7 15 13 -40~125 22.6 22.5 12
963 TGPE2212-100M High current power inductor 100KHz/0.1V 10 ±20% 4.3 20 16 -40~125 22.6 22.5 12
964 TGPE2212-6R8M High current power inductor 100KHz/0.1V 6.8 ±20% 3.8 29 19 -40~125 22.6 22.5 12
965 TGPE2212-4R7M High current power inductor 100KHz/0.1V 4.7 ±20% 3.8 33 19 -40~125 22.6 22.5 12
966 TGPE2212-3R3M High current power inductor 100KHz/0.1V 3.3 ±20% 3.8 49 19 -40~125 22.6 22.5 12
967 TGPE2212-2R2M High current power inductor 100KHz/0.1V 2.2 ±20% 2.8 64 22 -40~125 22.6 22.5 12
968 TGPE2212-R82M High current power inductor 100KHz/0.1V 0.82 ±20% 0.57 70 40 -40~125 22.6 22.5 12
969 TGPE1470-4R7M High current power inductor 100KHz/0.1V 4.7 ±20% 2.6 8 18 -40~125 14.5 14 6.7
970 TGPE1470-3R3M High current power inductor 100KHz/0.1V 3.3 ±20% 2.6 12 18 -40~125 14.5 14 6.7
971 TGPE1470-2R5M High current power inductor 100KHz/0.1V 2.5 ±20% 2.6 16 18 -40~125 14.5 14 6.7
972 TGPF3218-100MC High current power inductor 100KHz/0.1V 10 ±20% 2.3 45 40 -40~125 34.5 32 18.5
973 TGPF3218-6R8MC High current power inductor 100KHz/0.1V 6.8 ±20% 1.35 55 50 -40~125 34.5 32 18.5
974 TGPF3218-3R3MC High current power inductor 100KHz/0.1V 3.3 ±20% 1 80 55 -40~125 34.5 32 18.5
975 TGPF2918T-330MC High current power inductor 100KHz/0.1V 33 ±20% 2.6 8.7 28 -40~125 27.9 27.9 17.8
976 TGPF2918T-220MC High current power inductor 100KHz/0.1V 22 ±20% 2.6 14 28 -40~125 27.9 27.9 17.8
977 TGPF2918T-150MC High current power inductor 100KHz/0.1V 15 ±20% 2.6 21.2 28 -40~125 27.9 27.9 17.8
978 TGPF2918T-100MC High current power inductor 100KHz/0.1V 10 ±20% 2.6 31.2 28 -40~125 27.9 27.9 17.8
979 TGPF2918T-6R8MC High current power inductor 100KHz/0.1V 6.8 ±20% 2.6 45 28 -40~125 27.9 27.9 17.8
980 TGPF2918T-4R7MC High current power inductor 100KHz/0.1V 4.7 ±20% 2.6 61.2 28 -40~125 27.9 27.9 17.8
981 TGPF2918T-3R3MC High current power inductor 100KHz/0.1V 3.3 ±20% 2.6 92.5 28 -40~125 27.9 27.9 17.8
982 TGPF2918H-330MC High current power inductor 100KHz/0.1V 33 ±20% 2.15 10.5 30 -40~125 28 27 18.5
983 TGPF2918H-220MC High current power inductor 100KHz/0.1V 22 ±20% 2.15 15 30 -40~125 28 27 18.5
984 TGPF2918H-150MC High current power inductor 100KHz/0.1V 15 ±20% 2.15 24 30 -40~125 28 27 18.5
985 TGPF2918H-100MC High current power inductor 100KHz/0.1V 10 ±20% 2.15 33 30 -40~125 28 27 18.5
986 TGPF2918H-6R8MC High current power inductor 100KHz/0.1V 6.8 ±20% 2.15 48 30 -40~125 28 27 18.5
987 TGPF2918H-4R7MC High current power inductor 100KHz/0.1V 4.7 ±20% 2.15 65 30 -40~125 28 27 18.5
988 TGPF2918H-3R3MC High current power inductor 100KHz/0.1V 3.3 ±20% 2.15 94 30 -40~125 28 27 18.5
989 TGPF2915L-330MC High current power inductor 100KHz/0.1V 33 ±20% 1.2 3.3 34 -40~125 27.9 27.9 15.4
990 TGPF2915L-220MC High current power inductor 100KHz/0.1V 22 ±20% 1.2 6.8 34 -40~125 27.9 27.9 15.4
991 TGPF2915L-150MC High current power inductor 100KHz/0.1V 15 ±20% 1.2 11 34 -40~125 27.9 27.9 15.4
992 TGPF2915L-100MC High current power inductor 100KHz/0.1V 10 ±20% 1.2 17.6 34 -40~125 27.9 27.9 15.4
993 TGPF2915L-6R8MC High current power inductor 100KHz/0.1V 6.8 ±20% 1.2 27.8 34 -40~125 27.9 27.9 15.4
994 TGPF2915L-4R7MC High current power inductor 100KHz/0.1V 4.7 ±20% 1.2 39 34 -40~125 27.9 27.9 15.4
995 TGPF2915L-3R3MC High current power inductor 100KHz/0.1V 3.3 ±20% 1.2 57 34 -40~125 27.9 27.9 15.4
996 TGPF2915L-2R2MC High current power inductor 100KHz/0.1V 2.2 ±20% 1.2 84.8 34 -40~125 27.9 27.9 15.4
997 TGPF2915L-1R5MC High current power inductor 100KHz/0.1V 1.5 ±20% 1.2 100 34 -40~125 27.9 27.9 15.4
998 TGPF2915H-330MC High current power inductor 100KHz/0.1V 33 ±20% 1.45 5.9 32 -40~125 27.9 27.9 15.4
999 TGPF2915H-220MC High current power inductor 100KHz/0.1V 22 ±20% 1.45 9.6 32 -40~125 27.9 27.9 15.4
1000 TGPF2915H-150MC High current power inductor 100KHz/0.1V 15 ±20% 1.45 15 32 -40~125 27.9 27.9 15.4

Over 10 years of experience we’ll ensure you get the best guidance.