Close

Power Inductor

No. Part No. Type Test Conditions Inductance(μH) Tolerance DCR Typical(mΩ) Isat(A) Irms(A) Working(℃) Length Width Height File
701 TGBB1265A-560M Molding power choke 100KHz/1.0V 56 ±20% 111 5 3.8 -40~125 13.8 12.6 6.3
702 TGBB1265A-470M Molding power choke 100KHz/1.0V 47 ±20% 56.2 7.5 5.3 -40~125 13.8 12.6 6.3
703 TGBB1265A-330M Molding power choke 100KHz/1.0V 33 ±20% 57 8 5.3 -40~125 13.8 12.6 6.3
704 TGBB1265A-220M Molding power choke 100KHz/1.0V 22 ±20% 35 8.5 6.8 -40~125 13.8 12.6 6.3
705 TGBB1265A-150M Molding power choke 100KHz/1.0V 15 ±20% 25.3 9 8 -40~125 13.8 12.6 6.3
706 TGBB1265A-100M Molding power choke 100KHz/1.0V 10 ±20% 13.3 14 10 -40~125 13.8 12.6 6.3
707 TGBB1265A-8R2M Molding power choke 100KHz/1.0V 8.2 ±20% 12 15 11.6 -40~125 13.8 12.6 6.3
708 TGBB1265A-6R8M Molding power choke 100KHz/1.0V 6.8 ±20% 11.5 16 11.8 -40~125 13.8 12.6 6.3
709 TGBB1265A-5R6M Molding power choke 100KHz/1.0V 5.6 ±20% 10.9 16 12.1 -40~125 13.8 12.6 6.3
710 TGBB1265A-4R7M Molding power choke 100KHz/1.0V 4.7 ±20% 6.6 24 15.6 -40~125 13.8 12.6 6.3
711 TGBB1265A-3R3M Molding power choke 100KHz/1.0V 3.3 ±20% 4.7 26 18.5 -40~125 13.8 12.6 6.3
712 TGBB1265A-2R2M Molding power choke 100KHz/1.0V 2.2 ±20% 3.2 28 22.5 -40~125 13.8 12.6 6.3
713 TGBB1265A-1R8M Molding power choke 100KHz/1.0V 1.8 ±20% 3.6 36 21 -40~125 13.8 12.6 6.3
714 TGBB1265A-1R5M Molding power choke 100KHz/1.0V 1.5 ±20% 2.6 40 25 -40~125 13.8 12.6 6.3
715 TGBB1265A-1R0M Molding power choke 100KHz/1.0V 1 ±20% 1.7 42 31 -40~125 13.8 12.6 6.3
716 TGBB1265A-R47M Molding power choke 100KHz/1.0V 0.47 ±20% 1 57 40 -40~125 13.8 12.6 6.3
717 TGBB1260A-121M Molding power choke 100KHz/1.0V 120 ±20% 180 3.2 2.9 -40~125 13.8 12.6 5.8
718 TGBB1260A-101M Molding power choke 100KHz/1.0V 100 ±20% 160 3.5 3.1 -40~125 13.8 12.6 5.8
719 TGBB1260A-820M Molding power choke 100KHz/1.0V 82 ±20% 140 4 3.3 -40~125 13.8 12.6 5.8
720 TGBB1260A-680M Molding power choke 100KHz/1.0V 68 ±20% 103 4.5 3.9 -40~125 13.8 12.6 5.8
721 TGBB1260A-560M Molding power choke 100KHz/1.0V 56 ±20% 92.3 5 4.1 -40~125 13.8 12.6 5.8
722 TGBB1260A-470M Molding power choke 100KHz/1.0V 47 ±20% 71.2 5.5 4.7 -40~125 13.8 12.6 5.8
723 TGBB1260A-330M Molding power choke 100KHz/1.0V 33 ±20% 47.7 6 5.3 -40~125 13.8 12.6 5.8
724 TGBB1260A-270M Molding power choke 100KHz/1.0V 27 ±20% 43 6.5 6.1 -40~125 13.8 12.6 5.8
725 TGBB1260A-220M Molding power choke 100KHz/1.0V 22 ±20% 28.5 7.5 6.8 -40~125 13.8 12.6 5.8
726 TGBB1260A-180M Molding power choke 100KHz/1.0V 18 ±20% 27 8 7.7 -40~125 13.8 12.6 5.8
727 TGBB1260A-150M Molding power choke 100KHz/1.0V 15 ±20% 23.2 8.5 8 -40~125 13.8 12.6 5.8
728 TGBB1260A-120M Molding power choke 100KHz/1.0V 12 ±20% 19 10 9.2 -40~125 13.8 12.6 5.8
729 TGBB1260A-100M Molding power choke 100KHz/1.0V 10 ±20% 17.4 13 9.6 -40~125 13.8 12.6 5.8
730 TGBB1260A-8R2M Molding power choke 100KHz/1.0V 8.2 ±20% 12.5 14 11.4 -40~125 13.8 12.6 5.8
731 TGBB1260A-6R8M Molding power choke 100KHz/1.0V 6.8 ±20% 11.6 15 11.8 -40~125 13.8 12.6 5.8
732 TGBB1260A-5R6M Molding power choke 100KHz/1.0V 5.6 ±20% 8.2 16 12.1 -40~125 13.8 12.6 5.8
733 TGBB1260A-4R7M Molding power choke 100KHz/1.0V 4.7 ±20% 6.7 20 15.5 -40~125 13.8 12.6 5.8
734 TGBB1260A-3R3M Molding power choke 100KHz/1.0V 3.3 ±20% 5.1 22 17.5 -40~125 13.8 12.6 5.8
735 TGBB1260A-3R0M Molding power choke 100KHz/1.0V 3 ±20% 5.1 27 17.5 -40~125 13.8 12.6 5.8
736 TGBB1260A-2R2M Molding power choke 100KHz/1.0V 2.2 ±20% 3.3 28 22 -40~125 13.8 12.6 5.8
737 TGBB1260A-1R5M Molding power choke 100KHz/1.0V 1.5 ±20% 2.1 28 27.5 -40~125 13.8 12.6 5.8
738 TGBB1260A-1R0M Molding power choke 100KHz/1.0V 1 ±20% 1.7 31 30.5 -40~125 13.8 12.6 5.8
739 TGBB1260A-R68M Molding power choke 100KHz/1.0V 0.68 ±20% 1 40 40 -40~125 13.8 12.6 5.8
740 TGBB1250A-470M Molding power choke 100KHz/1.0V 47 ±20% 96.8 5 3.6 -40~125 13.8 12.6 4.8
741 TGBB1250A-330M Molding power choke 100KHz/1.0V 33 ±20% 62.1 6 4.5 -40~125 13.8 12.6 4.8
742 TGBB1250A-220M Molding power choke 100KHz/1.0V 22 ±20% 42 6.5 5.5 -40~125 13.8 12.6 4.8
743 TGBB1250A-150M Molding power choke 100KHz/1.0V 15 ±20% 32.5 9 6.2 -40~125 13.8 12.6 4.8
744 TGBB1250A-100M Molding power choke 100KHz/1.0V 10 ±20% 20.5 11 7.8 -40~125 13.8 12.6 4.8
745 TGBB1250A-8R2M Molding power choke 100KHz/1.0V 8.2 ±20% 19.1 13 8.1 -40~125 13.8 12.6 4.8
746 TGBB1250A-6R8M Molding power choke 100KHz/1.0V 6.8 ±20% 16.3 15 8.8 -40~125 13.8 12.6 4.8
747 TGBB1250A-5R6M Molding power choke 100KHz/1.0V 5.6 ±20% 12.1 17 10.2 -40~125 13.8 12.6 4.8
748 TGBB1250A-4R7M Molding power choke 100KHz/1.0V 4.7 ±20% 9.8 18 11.4 -40~125 13.8 12.6 4.8
749 TGBB1250A-3R3M Molding power choke 100KHz/1.0V 3.3 ±20% 5.3 22 15.5 -40~125 13.8 12.6 4.8
750 TGBB1250A-2R2M Molding power choke 100KHz/1.0V 2.2 ±20% 4.4 32 17 -40~125 13.8 12.6 4.8
751 TGBB1250A-1R5M Molding power choke 100KHz/1.0V 1.5 ±20% 2.6 33 22 -40~125 13.8 12.6 4.8
752 TGBB1250A-1R0M Molding power choke 100KHz/1.0V 1 ±20% 1.95 37 25.5 -40~125 13.8 12.6 4.8
753 TGBB1250A-R80M Molding power choke 100KHz/1.0V 0.8 ±20% 1.8 40 26.5 -40~125 13.8 12.6 4.8
754 TGBB1250A-R68M Molding power choke 100KHz/1.0V 0.68 ±20% 1.6 40 28.5 -40~125 13.8 12.6 4.8
755 TGBB1250A-R47M Molding power choke 100KHz/1.0V 0.47 ±20% 1.05 50 35 -40~125 13.8 12.6 4.8
756 TGBB1250A-R33M Molding power choke 100KHz/1.0V 0.33 ±20% 0.75 60 41 -40~125 13.8 12.6 4.8
757 TGBB1250A-R22M Molding power choke 100KHz/1.0V 0.22 ±20% 0.6 70 50 -40~125 13.8 12.6 4.8
758 TGBB1250A-R15M Molding power choke 100KHz/1.0V 0.15 ±20% 0.5 75 50 -40~125 13.8 12.6 4.8
759 TGBB1235A-4R7M Molding power choke 100KHz/1.0V 4.7 ±20% 17.1 16 9 -40~125 13.8 12.6 3.3
760 TGBB1235A-3R3M Molding power choke 100KHz/1.0V 3.3 ±20% 9.5 18 12 -40~125 13.8 12.6 3.3
761 TGBB1235A-2R2M Molding power choke 100KHz/1.0V 2.2 ±20% 6.9 20 14.5 -40~125 13.8 12.6 3.3
762 TGBB1235A-1R5M Molding power choke 100KHz/1.0V 1.5 ±20% 5.3 25 16.5 -40~125 13.8 12.6 3.3
763 TGBB1235A-1R0M Molding power choke 100KHz/1.0V 1 ±20% 2.3 30 24 -40~125 13.8 12.6 3.3
764 TGBB1235A-R68M Molding power choke 100KHz/1.0V 0.68 ±20% 1.7 40 28 -40~125 13.8 12.6 3.3
765 TGBB1235A-R47M Molding power choke 100KHz/1.0V 0.47 ±20% 1.6 45 30 -40~125 13.8 12.6 3.3
766 TGBB107050-R33M Molding power choke 100KHz/1.0V 0.33 ±20% 1 50 16.5 -40~125 11.5 7.2 4.8
767 TGBB107050-R22M Molding power choke 100KHz/1.0V 0.22 ±20% 0.9 55 17 -40~125 11.5 7.2 4.8
768 TGBB107050-R15M Molding power choke 100KHz/1.0V 0.15 ±20% 0.7 60 18 -40~125 11.5 7.2 4.8
769 TGBB1050A-680M Molding power choke 100KHz/1.0V 68 ±20% 134 4 3.2 -40~125 11.5 10 4.8
770 TGBB1050A-560M Molding power choke 100KHz/1.0V 56 ±20% 123 4.2 3.3 -40~125 11.5 10 4.8
771 TGBB1050A-470M Molding power choke 100KHz/1.0V 47 ±20% 98.5 4.5 3.5 -40~125 11.5 10 4.8
772 TGBB1050A-330M Molding power choke 100KHz/1.0V 33 ±20% 73 5.8 4.5 -40~125 11.5 10 4.8
773 TGBB1050A-220M Molding power choke 100KHz/1.0V 22 ±20% 50.5 7 5 -40~125 11.5 10 4.8
774 TGBB1050A-150M Molding power choke 100KHz/1.0V 15 ±20% 30.5 8 6 -40~125 11.5 10 4.8
775 TGBB1050A-100M Molding power choke 100KHz/1.0V 10 ±20% 24.5 10 6.9 -40~125 11.5 10 4.8
776 TGBB1050A-8R2M Molding power choke 100KHz/1.0V 8.2 ±20% 20.5 11 7.5 -40~125 11.5 10 4.8
777 TGBB1050A-6R8M Molding power choke 100KHz/1.0V 6.8 ±20% 15.5 12 8.5 -40~125 11.5 10 4.8
778 TGBB1050A-5R6M Molding power choke 100KHz/1.0V 5.6 ±20% 12.6 13.5 9.7 -40~125 11.5 10 4.8
779 TGBB1050A-4R7M Molding power choke 100KHz/1.0V 4.7 ±20% 11.2 14 10.5 -40~125 11.5 10 4.8
780 TGBB1050A-3R3M Molding power choke 100KHz/1.0V 3.3 ±20% 7.6 16 12 -40~125 11.5 10 4.8
781 TGBB1050A-2R2M Molding power choke 100KHz/1.0V 2.2 ±20% 6.1 22 14.5 -40~125 11.5 10 4.8
782 TGBB1050A-1R5M Molding power choke 100KHz/1.0V 1.5 ±20% 3.4 23.5 18 -40~125 11.5 10 4.8
783 TGBB1050A-1R0M Molding power choke 100KHz/1.0V 1 ±20% 2.1 28.5 22.5 -40~125 11.5 10 4.8
784 TGBB1050A-R82M Molding power choke 100KHz/1.0V 0.82 ±20% 2 31 23 -40~125 11.5 10 4.8
785 TGBB1045A-330M Molding power choke 100KHz/1.0V 33 ±20% 73.4 5.5 4.1 -40~125 11.5 10 4.3
786 TGBB1045A-220M Molding power choke 100KHz/1.0V 22 ±20% 51.1 6.5 4.9 -40~125 11.5 10 4.3
787 TGBB1045A-150M Molding power choke 100KHz/1.0V 15 ±20% 39.5 7 5.5 -40~125 11.5 10 4.3
788 TGBB1045A-100M Molding power choke 100KHz/1.0V 10 ±20% 25.5 8 6.9 -40~125 11.5 10 4.3
789 TGBB1045A-8R2M Molding power choke 100KHz/1.0V 8.2 ±20% 22.6 9 7.2 -40~125 11.5 10 4.3
790 TGBB1045A-6R8M Molding power choke 100KHz/1.0V 6.8 ±20% 18.3 9.5 8.1 -40~125 11.5 10 4.3
791 TGBB1045A-5R6M Molding power choke 100KHz/1.0V 5.6 ±20% 14 10.5 9.2 -40~125 11.5 10 4.3
792 TGBB1045A-4R7M Molding power choke 100KHz/1.0V 4.7 ±20% 11.4 13 10.2 -40~125 11.5 10 4.3
793 TGBB1045A-3R3M Molding power choke 100KHz/1.0V 3.3 ±20% 9.7 14.5 11 -40~125 11.5 10 4.3
794 TGBB1045A-2R2M Molding power choke 100KHz/1.0V 2.2 ±20% 7.3 16 13 -40~125 11.5 10 4.3
795 TGBB1045A-1R5M Molding power choke 100KHz/1.0V 1.5 ±20% 5 23 15.5 -40~125 11.5 10 4.3
796 TGBB1045A-1R2M Molding power choke 100KHz/1.0V 1.2 ±20% 4 27 17.5 -40~125 11.5 10 4.3
797 TGBB1045A-1R0M Molding power choke 100KHz/1.0V 1 ±20% 2.6 28 21.5 -40~125 11.5 10 4.3
798 TGBB1045A-R82M Molding power choke 100KHz/1.0V 0.82 ±20% 2.4 30 22.5 -40~125 11.5 10 4.3
799 TGBB1040A-820M Molding power choke 100KHz/1.0V 82 ±20% 254 3 2.2 -40~125 11.5 10 3.8
800 TGBB1040A-680M Molding power choke 100KHz/1.0V 68 ±20% 176 3.8 2.6 -40~125 11.5 10 3.8

Over 10 years of experience we’ll ensure you get the best guidance.